This timetable is linked directly to the University on-line room bookings system. For technical reasons some events may not currently be displayed, for example events taking place in departmentally owned rooms.

Semester 1 = Weeks 1-12
Semester 2 = Weeks 20-27, 31-34

Please note these are the 'standard University weeks' for most undergraduate teaching. Please check with your Department if your Programme has an alternative start date.

Please follow the link from the week numbers to see the dates for each week of the academic year.

  • Additionally, many tutorials, seminars and practicals offer a choice of sessions. Please contact the department to confirm these options.

Unit Code Unit Title Group Activity Day Start Time End Time University Weeks Room No (Where Known) Room Name (Where Known) Location (Where Known) Lecturer/Staff Contact
ACS11002 Group Control Project and Professional Skills LECT Friday 14:00 14:52 35 DIA-A02 Lecture Theatre 02 (cap. 160) Diamond Baldacchino,Tara
ACS11002 Group Control Project and Professional Skills DROPIN Wednesday 09:00 10:52 35 DIA-F02 Computer Room 06 (cap. 180) Diamond Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software DROPIN Friday 11:00 12:52 34 DIA_201 Computer Room 01 (cap. 160) Diamond Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software LECT Friday 09:00 09:51 34-37 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software TEST Friday 13:00 14:51 36-37 DIA-F02 Computer Room 06 (cap. 180) Diamond Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software COMPU Tuesday 16:00 17:51 37 DIA-F02 Computer Room 06 (cap. 180) Diamond Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software COMPU Wednesday 09:00 10:52 36 DIA_201 Computer Room 01 (cap. 160) Diamond Baldacchino,Tara
ACS131 Systems Engineering Mathematics I ACS1 TUT Friday 10:00 10:52 30, 34-37 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Druett,Malcolm
ACS131 Systems Engineering Mathematics I ACS2 TUT Friday 10:00 10:52 30, 34-37 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Druett,Malcolm
ACS131 Systems Engineering Mathematics I LECT Monday 14:00 14:51 34, 37 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church Druett,Malcolm
ACS131 Systems Engineering Mathematics I TEST Monday 14:00 15:51 36 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church Druett,Malcolm
ACS131 Systems Engineering Mathematics I LECT Thursday 15:00 15:51 30, 34-37 SB-107 Lecture Theatre 01 (cap. 211) Sir Henry Stephenson Building Druett,Malcolm
ACS131 Systems Engineering Mathematics I LECT Thursday 17:00 17:51 30, 34, 36-37 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church Druett,Malcolm
ACS131 Systems Engineering Mathematics I BIE TUT Thursday 11:00 11:52 30, 34-37 DIA-B06 (Bring Your Own Device) Computer Room 05 (cap. 204) Diamond Druett,Malcolm
ACS132 Modelling, Analysis and Control DROPIN Monday 12:00 12:51 30, 34, 36-37 DIA-F02 Computer Room 06 (cap. 180) Diamond Anderson,Sean
ACS132 Modelling, Analysis and Control LECT Monday 13:00 13:51 30, 34, 36-37 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church Anderson,Sean
ACS132 Modelling, Analysis and Control BIE01 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE02 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE03 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE04 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE05 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE06 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE07 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE08 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE09 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE10 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE11 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE12 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE13 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE14 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE15 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE16 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE17 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE18 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE19 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE20 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE21 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS13 LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS14 LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS15 LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS16 LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS17 LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS18 LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS19 LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS20 LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS21 LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS22 LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS23 LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control KY LAB Thursday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS01 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS02 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS03 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS04 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS05 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS06 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS07 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS08 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS09 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS10 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS11 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS12 LAB Tuesday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems LECT Monday 09:00 10:51 30, 34, 36-37 SB-107 Lecture Theatre 01 (cap. 211) Sir Henry Stephenson Building Guo,Lingzhong
ACS133 Physical Systems LECT Tuesday 15:00 15:51 30, 34-37 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Guo,Lingzhong
ACS133 Physical Systems COMPU Wednesday 09:00 10:51 34 DIA-F02 Computer Room 06 (cap. 180) Diamond Guo,Lingzhong
ACS133 Physical Systems ACS19 LAB Thursday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS20 LAB Thursday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS21 LAB Thursday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS22 LAB Thursday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS23 LAB Thursday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS01 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS02 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS03 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS04 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS05 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS06 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS07 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS07 LAB Tuesday 09:00 12:00 35 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS08 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS08 LAB Tuesday 09:00 12:00 35 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS09 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS09 LAB Tuesday 09:00 12:00 35 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS10 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS10 LAB Tuesday 09:15 12:15 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS11 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS11 LAB Tuesday 09:15 12:15 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS12 LAB Tuesday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS12 LAB Tuesday 09:15 12:15 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS13 LAB Tuesday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS14 LAB Tuesday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS15 LAB Tuesday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS16 LAB Tuesday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS16 LAB Tuesday 09:15 12:15 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS17 LAB Tuesday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS17 LAB Tuesday 09:15 12:15 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS18 LAB Tuesday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS18 LAB Tuesday 09:15 12:15 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS19 LAB Tuesday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS20 LAB Tuesday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS21 LAB Tuesday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS22 LAB Tuesday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS133 Physical Systems ACS23 LAB Tuesday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS230 Control Systems Design and Analysis LECT Tuesday 11:00 12:51 34-37 SB-107 Lecture Theatre 01 (cap. 211) Sir Henry Stephenson Building Selivanov,Anton
ACS230 Control Systems Design and Analysis TEST Tuesday 13:00 14:52 30 DIA-F02 Computer Room 06 (cap. 180) Diamond Selivanov,Anton
ACS230 Control Systems Design and Analysis ACS LAB Monday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS230 Control Systems Design and Analysis BIE LAB Thursday 13:00 16:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS232 Signals, Systems, and Communications TUT Friday 10:00 10:52 30, 34-37 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Peregudin,Alexey
ACS232 Signals, Systems, and Communications LECT Wednesday 09:00 10:52 30, 34-37 DIA-A11 Lecture Theatre 07 (cap. 160) Diamond Peregudin,Alexey
ACS232 Signals, Systems, and Communications LAB Monday 09:00 12:00 37 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS232 Signals, Systems, and Communications LAB Monday 13:00 16:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS233 Systems Engineering and Object Oriented Programming COMPU Friday 11:00 12:52 35 DIA_201 Computer Room 01 (cap. 160) Diamond Baldacchino,Tara
ACS233 Systems Engineering and Object Oriented Programming DROPIN Friday 11:00 12:52 34 DIA_201 Computer Room 01 (cap. 160) Diamond Baldacchino,Tara
ACS234 Systems Engineering Mathematics II LECT Friday 09:00 09:52 30, 34-35 DIA-A06 Lecture Theatre 03 (cap. 240) Diamond Baldivieso Monasterios,Pablo Rodolfo
ACS234 Systems Engineering Mathematics II g1 TUT Thursday 09:00 09:52 30, 34-35 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Baldivieso Monasterios,Pablo Rodolfo
ACS234 Systems Engineering Mathematics II g2 TUT Thursday 09:00 09:52 30, 34-35 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Baldivieso Monasterios,Pablo Rodolfo
ACS234 Systems Engineering Mathematics II g3 TUT Thursday 09:00 09:52 30, 34-35 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Baldivieso Monasterios,Pablo Rodolfo
ACS234 Systems Engineering Mathematics II g4 TUT Thursday 09:00 09:52 30, 34-35 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Baldivieso Monasterios,Pablo Rodolfo
ACS234 Systems Engineering Mathematics II LECT Tuesday 16:00 16:52 30, 34-35 DIA-A06 Lecture Theatre 03 (cap. 240) Diamond Baldivieso Monasterios,Pablo Rodolfo
ACS321 Digital Signal Processing COMPU Friday 14:00 15:51 30, 34, 36 BBOARD Blackboard Delivery Online Arvaneh,Mahnaz
ACS321 Digital Signal Processing DROPIN Friday 14:00 15:51 30, 36 GB-B04 Computer Room B04 (cap. 50) Geography Building Arvaneh,Mahnaz
ACS321 Digital Signal Processing LECT Monday 12:00 12:51 30, 34, 36-37 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Arvaneh,Mahnaz
ACS321 Digital Signal Processing LECT Thursday 09:00 09:51 30, 34-37 DIA-A06 Lecture Theatre 03 (cap. 240) Diamond Arvaneh,Mahnaz
ACS322 Individual Project PRES Wednesday 09:00 16:52 37 PLB-E05 Design Studio 02 - E05 (cap. 60) Pam Liversidge Building  
ACS322 Individual Project LECT Monday 15:00 16:52 34 SB-107 Lecture Theatre 01 (cap. 211) Sir Henry Stephenson Building Peregudin,Alexey
ACS330 Group Project 1 MEET Monday 09:00 09:40 30, 34, 36-37 PC-B51a Seminar Room B51a (cap. 16) Portobello Centre Aitken,Jonathan
ACS330 Group Project 2 MEET Monday 09:40 10:20 30, 34, 36-37 PC-B51a Seminar Room B51a (cap. 16) Portobello Centre Aitken,Jonathan
ACS330 Group Project 5 MEET Wednesday 16:40 17:20 30, 34-37 JW-280b Seminar Room 01 (cap. 12) Jessop West Peregudin,Alexey
ACS330 Group Project 6 MEET Wednesday 16:00 16:40 30, 34-37 JW-280b Seminar Room 01 (cap. 12) Jessop West Peregudin,Alexey
ACS330 Group Project 3 MEET Thursday 15:00 15:30 30, 34-37 38MS-G03 G03 - Classroom 03 (cap. 20) 38 Mappin Street Soulatiantork,Payam
ACS330 Group Project 4 MEET Thursday 11:30 12:00 30, 34-37 38MS-101 101 - Classroom 07 (cap. 20) 38 Mappin Street Soulatiantork,Payam
ACS336 Hardware-in-the-Loop & Rapid Control Prototyping COMPU Monday 13:00 14:52 30, 34, 36-37 SB-202 Robotics & Automation Lab Sir Henry Stephenson Building Ward,Rob
ACS336 Hardware-in-the-Loop & Rapid Control Prototyping COMPU Tuesday 14:00 15:52 35 SB-202 Robotics & Automation Lab Sir Henry Stephenson Building Ward,Rob
ACS336 Hardware-in-the-Loop & Rapid Control Prototyping PRES Tuesday 13:00 17:52 37 SB-202 Robotics & Automation Lab Sir Henry Stephenson Building Ward,Rob
ACS337 Robotic Systems 2 COMPU Friday 14:00 16:52 30 SB-202 Robotics & Automation Lab Sir Henry Stephenson Building Arelhi,Roselina
ACS337 Robotic Systems LECT Friday 12:00 12:52 30, 34-37 BROAD-F133 Lecture Theatre 10 (cap. 68) Broad Lane Block Arelhi,Roselina
ACS337 Robotic Systems LECT Monday 17:00 17:52 30, 34, 36-37 BROAD-F133 Lecture Theatre 10 (cap. 68) Broad Lane Block Arelhi,Roselina
ACS337 Robotic Systems 1 COMPU Wednesday 13:00 15:52 30 SB-202 Robotics & Automation Lab Sir Henry Stephenson Building Arelhi,Roselina
ACS340 Biomechatronics LECT Friday 09:00 10:52 30, 34-37 SB-120 Lecture Theatre 02 (cap. 106) Sir Henry Stephenson Building Dogramadzi,Sanja
ACS340 Biomechatronics DROPIN Thursday 12:00 12:52 30 DIA-205 205 - Workroom 3 (cap. 80) Diamond Dogramadzi,Sanja
ACS341 Machine Learning LECT Friday 13:00 13:52 30, 34-37 DIA-A10 Lecture Theatre 06 (cap. 160) Diamond Jones,Morgan
ACS341 Machine Learning COMPU Tuesday 09:00 10:52 30, 34-35 DIA_201 Computer Room 01 (cap. 160) Diamond Jones,Morgan
ACS342 Feedback Systems Design TUT Friday 13:00 13:52 30, 34-37 PC-C29 John Carr Design Suite C29 (cap. 120) Portobello Centre Trodden,Paul
ACS342 Feedback Systems Design LECT Monday 14:00 14:52 30, 34, 36-37 DIA-A07 Lecture Theatre 04 (cap. 240) Diamond Trodden,Paul
ACS342 Feedback Systems Design LECT Thursday 09:00 09:52 30, 34-37 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Trodden,Paul
ACS61010 Optimal Control COMPU Monday 14:00 14:52 30 BROAD-F110 Computer Room F110 (cap. 60) Broad Lane Block Selivanov,Anton
ACS61010 Optimal Control LECT Monday 14:00 14:52 34, 36-37 DIA-G04 G04 - Workroom 01 (cap. 68) Diamond Selivanov,Anton
ACS61010 Optimal Control LECT Tuesday 15:00 16:52 30, 34-37 DIA-A10 Lecture Theatre 06 (cap. 160) Diamond Selivanov,Anton
ACS61011 Deep Learning COMPU Tuesday 12:00 12:52 30, 34-37 DIA-F02 Computer Room 06 (cap. 180) Diamond Anderson,Sean
ACS61011 Deep Learning LECT Tuesday 11:00 11:52 30, 34-37 BROAD-E116 Lecture Theatre 04 (cap. 82) Broad Lane Block Anderson,Sean
ACS61011 Deep Learning LECT Wednesday 11:00 11:52 30, 34-37 BROAD-E115 Lecture Theatre 05 (cap. 82) Broad Lane Block Anderson,Sean
ACS61012 Machine Vision LECT Thursday 10:00 10:52 30, 34-37 DIA-A02 Lecture Theatre 02 (cap. 160) Diamond Mihaylova,Lyudmila
ACS6106 Cybersecurity for control systems LECT Friday 13:00 14:52 30, 34-37 HB-E07 James White Lecture Theatre 21 (cap. 72) Hadfield Building Esnaola,Inaki
ACS6106 Cybersecurity for control systems COMPU Thursday 16:00 17:52 30, 36 DIA_208 Computer Room 02 (cap. 70) Diamond Esnaola,Inaki
ACS6106 Cybersecurity for control systems LECT Thursday 16:00 17:52 34-35, 37 HB-G55 Lecture Theatre 20 (cap. 82) Hadfield Building Esnaola,Inaki
ACS6107 Control Research Project LECT Thursday 11:00 11:52 30 DIA-A10 Lecture Theatre 06 (cap. 160) Diamond Peregudin,Alexey
ACS6107 Control Research Project LECT Thursday 11:00 12:52 36 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Peregudin,Alexey
ACS6116 Advanced Control COMPU Monday 09:00 10:52 30 DIA-F02 Computer Room 06 (cap. 180) Diamond Trodden,Paul
ACS6116 Advanced Control COMPU Monday 09:00 10:52 34 DIA_201 Computer Room 01 (cap. 160) Diamond Trodden,Paul
ACS6116 Advanced Control LECT Tuesday 13:00 13:52 34, 36 DIA-A10 Lecture Theatre 06 (cap. 160) Diamond Trodden,Paul
ACS6116 Advanced Control LECT Tuesday 13:00 14:52 30, 35, 37 DIA-A10 Lecture Theatre 06 (cap. 160) Diamond Trodden,Paul
ACS6116 Advanced Control LECT Wednesday 12:00 12:52 30, 34-37 PLB-A14 Graduate School LT02 (cap. 130) Pam Liversidge Building Trodden,Paul
ACS6121 Mobile Robotics and Autonomous Systems LECT Friday 11:00 12:52 30, 34-37 DIA-A10 Lecture Theatre 06 (cap. 160) Diamond Cao,Lin
ACS6121 Mobile Robotics and Autonomous Systems 1 COMPU Tuesday 15:00 16:52 30, 34-37 DIA-B06 (Bring Your Own Device) Computer Room 05 (cap. 204) Diamond Cao,Lin
ACS6121 Mobile Robotics and Autonomous Systems 2 COMPU Wednesday 15:00 16:52 30, 34, 36-37 DIA-B06 (Bring Your Own Device) Computer Room 05 (cap. 204) Diamond Cao,Lin
ACS6121 Mobile Robotics and Autonomous Systems 2 COMPU Wednesday 16:00 17:52 35 DIA-B06 (Bring Your Own Device) Computer Room 05 (cap. 204) Diamond Cao,Lin
ACS6124 Multisensor and Decision Systems COMPU Monday 11:00 12:52 37 DIA_201 Computer Room 01 (cap. 160) Diamond Nie,Yuanbo
ACS6124 Multisensor and Decision Systems LECT Monday 11:00 12:52 30, 34, 36 SB-107 Lecture Theatre 01 (cap. 211) Sir Henry Stephenson Building Nie,Yuanbo
ACS6124 Multisensor and Decision Systems COMPU Wednesday 09:00 10:52 34-35 DIA_201 Computer Room 01 (cap. 160) Diamond Nie,Yuanbo
ACS6124 Multisensor and Decision Systems LECT Wednesday 09:00 10:52 30, 37 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Nie,Yuanbo
ACS6131 Industrial Automation SELF Friday 11:00 12:52 30, 34-37 SB-202 Robotics & Automation Lab Sir Henry Stephenson Building Soulatiantork,Payam
ACS6131 Industrial Automation LECT Monday 15:00 15:52 30, 34, 36-37 SB-120 Lecture Theatre 02 (cap. 106) Sir Henry Stephenson Building Soulatiantork,Payam
ACS6131 Industrial Automation COMPU Thursday 13:00 14:52 30, 34-37 SB-202 Robotics & Automation Lab Sir Henry Stephenson Building Soulatiantork,Payam
ACS6131 Industrial Automation TEST Wednesday 14:00 14:52 30, 35 DIA_201 Computer Room 01 (cap. 160) Diamond Soulatiantork,Payam
ACS6200 Control Systems Project and Dissertation LECT Thursday 11:00 11:52 30 DIA-A10 Lecture Theatre 06 (cap. 160) Diamond Peregudin,Alexey
ACS6200 Control Systems Project and Dissertation LECT Thursday 11:00 12:52 36 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Peregudin,Alexey
ACS6300 Robotics Project and Dissertation LECT Thursday 11:00 11:52 30 DIA-A10 Lecture Theatre 06 (cap. 160) Diamond Peregudin,Alexey
ACS6300 Robotics Project and Dissertation LECT Thursday 11:00 12:52 36 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Peregudin,Alexey
ACS6402 Industrial training programme (ITP) in Advanced Manufacturing TUT Friday 09:00 10:52 30, 34-37 DIA-205 205 - Workroom 3 (cap. 80) Diamond Panoutsos,George
ACS6403 Industrial Training Programme (ITP) in Computational Intelligence TUT Friday 09:00 10:52 30, 34-37 DIA-205 205 - Workroom 3 (cap. 80) Diamond Panoutsos,George
ACS6420 Advanced Project PRES Wednesday 09:00 16:52 37 PLB-E06 Design Studio 02 - E06 (cap. 40) Pam Liversidge Building  
ACS6420 Advanced Project LECT Monday 15:00 16:52 34 SB-107 Lecture Theatre 01 (cap. 211) Sir Henry Stephenson Building Peregudin,Alexey

Directory of Modules for this department (Calendar Supplement II)

|

Western Bank, Sheffield, S10 2TN, UK