This timetable is linked directly to the University on-line room bookings system. For technical reasons some events may not currently be displayed, for example events taking place in departmentally owned rooms.

Semester 1 = Weeks 1-12
Semester 2 = Weeks 20-27, 31-34

Please note these are the 'standard University weeks' for most undergraduate teaching. Please check with your Department if your Programme has an alternative start date.

Please follow the link from the week numbers to see the dates for each week of the academic year.

  • Additionally, many tutorials, seminars and practicals offer a choice of sessions. Please contact the department to confirm these options.

Unit Code Unit Title Group Activity Day Start Time End Time University Weeks Room No (Where Known) Room Name (Where Known) Location (Where Known) Lecturer/Staff Contact
ACS11001 Digital and Embedded Systems LECT Friday 10:00 10:52 11-15 DIA-A10 Lecture Theatre 06 (cap. 160) Diamond Arelhi,Roselina
ACS11001 Digital and Embedded Systems LECT Monday 15:00 15:52 11-15 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Arelhi,Roselina
ACS11001 Digital and Embedded Systems A TUT Thursday 16:00 16:52 11-15 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Arelhi,Roselina
ACS11001 Digital and Embedded Systems B TUT Thursday 16:00 16:52 11-15 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Arelhi,Roselina
ACS11001 Digital and Embedded Systems Resit_DATA LAB Wednesday 13:00 16:00 14 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11001 Digital and Embedded Systems Resit_SERVO LAB Wednesday 13:00 16:00 15 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11001 Digital and Embedded Systems ACS13 LAB Tuesday 09:00 12:00 11 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11001 Digital and Embedded Systems ACS14 LAB Tuesday 09:00 12:00 11 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11001 Digital and Embedded Systems ACS15 LAB Tuesday 09:00 12:00 11 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11001 Digital and Embedded Systems ACS16 LAB Tuesday 09:00 12:00 11 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11001 Digital and Embedded Systems ACS17 LAB Tuesday 09:00 12:00 11 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11001 Digital and Embedded Systems ACS18 LAB Tuesday 09:00 12:00 11 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11001 Digital and Embedded Systems ACS19 LAB Tuesday 09:00 12:00 11 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11001 Digital and Embedded Systems ACS20 LAB Tuesday 09:00 12:00 11 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11001 Digital and Embedded Systems ACS21 LAB Tuesday 09:00 12:00 11 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11001 Digital and Embedded Systems ACS22 LAB Tuesday 09:00 12:00 11 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11001 Digital and Embedded Systems ACS23 LAB Tuesday 09:00 12:00 11 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills LECT Friday 11:00 11:52 23-29 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Baldacchino,Tara
ACS11002 Group Control Project and Professional Skills LECT Tuesday 16:00 16:52 23 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Baldacchino,Tara
ACS11002 Group Control Project and Professional Skills COMPU Wednesday 13:00 14:52 25 DIA-F02 Computer Room 06 (cap. 180) Diamond Baldacchino,Tara
ACS11002 Group Control Project and Professional Skills DROPIN Wednesday 09:00 10:52 28, 30, 35 DIA-F02 Computer Room 06 (cap. 180) Diamond Baldacchino,Tara
ACS11002 Group Control Project and Professional Skills DROPIN Wednesday 13:00 14:52 27 DIA_201 Computer Room 01 (cap. 160) Diamond Baldacchino,Tara
ACS11002 Group Control Project and Professional Skills ACS19 LAB Thursday 09:00 12:00 25 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11002 Group Control Project and Professional Skills ACS19 LAB Thursday 09:00 12:00 27 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11002 Group Control Project and Professional Skills ACS20 LAB Thursday 09:00 12:00 25 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11002 Group Control Project and Professional Skills ACS20 LAB Thursday 09:00 12:00 27 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11002 Group Control Project and Professional Skills ACS21 LAB Thursday 09:00 12:00 25 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11002 Group Control Project and Professional Skills ACS21 LAB Thursday 09:00 12:00 27 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11002 Group Control Project and Professional Skills ACS22 LAB Thursday 09:00 12:00 25 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11002 Group Control Project and Professional Skills ACS22 LAB Thursday 09:00 12:00 27 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11002 Group Control Project and Professional Skills ACS23 LAB Thursday 09:00 12:00 25 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11002 Group Control Project and Professional Skills ACS23 LAB Thursday 09:00 12:00 27 DIA-202 202 - Electronics & Control (144) Diamond Fill, John
ACS11002 Group Control Project and Professional Skills ACS07 LAB Thursday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS07 LAB Thursday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS08 LAB Thursday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS08 LAB Thursday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS09 LAB Thursday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS09 LAB Thursday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS10 LAB Thursday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS10 LAB Thursday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS11 LAB Thursday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS11 LAB Thursday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS12 LAB Thursday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS12 LAB Thursday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS01 LAB Tuesday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS01 LAB Tuesday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS02 LAB Tuesday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS02 LAB Tuesday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS03 LAB Tuesday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS03 LAB Tuesday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS04 LAB Tuesday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS04 LAB Tuesday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS05 LAB Tuesday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS05 LAB Tuesday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS06 LAB Tuesday 09:00 12:00 24 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS06 LAB Tuesday 09:00 12:00 26 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS13 LAB Tuesday 09:00 12:00 25 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS13 LAB Tuesday 09:00 12:00 27 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS14 LAB Tuesday 09:00 12:00 25 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS14 LAB Tuesday 09:00 12:00 27 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS15 LAB Tuesday 09:00 12:00 25 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS15 LAB Tuesday 09:00 12:00 27 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS16 LAB Tuesday 09:00 12:00 25 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS16 LAB Tuesday 09:00 12:00 27 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS17 LAB Tuesday 09:00 12:00 25 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS17 LAB Tuesday 09:00 12:00 27 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS18 LAB Tuesday 09:00 12:00 25 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS11002 Group Control Project and Professional Skills ACS18 LAB Tuesday 09:00 12:00 27 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS130 Introduction to Systems Engineering & Software DROPIN Friday 13:00 14:51 23-28, 37 DIA-F02 Computer Room 06 (cap. 180) Diamond Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software DROPIN Friday 13:00 14:51 36 DIA-F02 Computer Room 06 (cap. 180) Diamond Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software DROPIN Friday 14:00 14:51 29-30, 34 DIA-F02 Computer Room 06 (cap. 180) Diamond Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software LECT Friday 09:00 09:51 23-30, 34-37 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software LECT Thursday 15:00 15:51 11, 13-15 DIA-A06 Lecture Theatre 03 (cap. 240) Diamond Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software COMPU Tuesday 16:00 17:51 37 DIA-F02 Computer Room 06 (cap. 180) Diamond Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software DROPIN Tuesday 14:00 15:52 14 NC_PC North Campus Modular Village Computer Room (cap. 180) North Campus Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software DROPIN Tuesday 15:00 16:51 13 DIA_206 Computer Room 04 (cap. 42) Diamond Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software COMPU Wednesday 09:00 10:52 36 DIA_201 Computer Room 01 (cap. 160) Diamond Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software LECT Wednesday 10:00 10:51 12-13 BROAD-E118 Lecture Theatre 03 (cap. 185) Broad Lane Block Baldacchino,Tara
ACS130 Introduction to Systems Engineering & Software LAB Tuesday 09:00 12:00 12 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS130 Introduction to Systems Engineering & Software LAB Tuesday 09:00 12:00 15 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS131 Systems Engineering Mathematics I ACS1 TUT Friday 10:00 10:52 23-30, 34-37 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street  
ACS131 Systems Engineering Mathematics I ACS2 TUT Friday 10:00 10:52 23-30, 34-37 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street  
ACS131 Systems Engineering Mathematics I LECT Monday 14:00 14:51 23-27, 29-30, 34, 37 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church  
ACS131 Systems Engineering Mathematics I TEST Monday 14:00 15:51 28, 36 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church  
ACS131 Systems Engineering Mathematics I BIE LECT Thursday 11:00 11:52 23-30, 34-37 DIA-A10 Lecture Theatre 06 (cap. 160) Diamond  
ACS131 Systems Engineering Mathematics I LECT Thursday 15:00 15:51 23-30, 34-37 RRB-B74 Richard Roberts Auditorium (cap. 300) Richard Roberts Building  
ACS131 Systems Engineering Mathematics I LECT Thursday 17:00 17:51 23-30, 34, 36-37 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church  
ACS131 Systems Engineering Mathematics I LECT Friday 15:00 15:51 11-15 DIA-A01 Lecture Theatre 01 (cap. 400) Diamond Fedun,Viktor
ACS131 Systems Engineering Mathematics I LECT Monday 12:00 12:51 11-15 DIA-A07 Lecture Theatre 04 (cap. 240) Diamond Fedun,Viktor
ACS131 Systems Engineering Mathematics I BIE TUT Monday 16:00 16:51 11-15 PC-C29 John Carr Design Suite C29 (cap. 120) Portobello Centre Fedun,Viktor
ACS131 Systems Engineering Mathematics I LECT Thursday 14:00 14:52 11-15 DIA-A07 Lecture Theatre 04 (cap. 240) Diamond Fedun,Viktor
ACS131 Systems Engineering Mathematics I ACS1 TUT Wednesday 09:00 09:52 11-15 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Fedun,Viktor
ACS131 Systems Engineering Mathematics I ACS2 TUT Wednesday 09:00 09:52 11-15 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Fedun,Viktor
ACS132 Modelling, Analysis and Control LECT Friday 16:00 16:51 23-28 DIA-A01 Lecture Theatre 01 (cap. 400) Diamond Anderson,Sean
ACS132 Modelling, Analysis and Control DROPIN Monday 12:00 12:51 24-30, 34, 36-37 DIA-F02 Computer Room 06 (cap. 180) Diamond Anderson,Sean
ACS132 Modelling, Analysis and Control LECT Monday 13:00 13:51 23-30, 34, 36-37 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church Anderson,Sean
ACS132 Modelling, Analysis and Control LECT Friday 14:00 14:51 11-15 DIA-A01 Lecture Theatre 01 (cap. 400) Diamond Rossiter,Anthony
ACS132 Modelling, Analysis and Control ACS DROPIN Monday 13:00 13:51 11-12, 14-15 DIA_201 Computer Room 01 (cap. 160) Diamond Rossiter,Anthony
ACS132 Modelling, Analysis and Control ACS DROPIN Monday 13:00 13:51 13 NC_PC North Campus Modular Village Computer Room (cap. 180) North Campus Rossiter,Anthony
ACS132 Modelling, Analysis and Control LECT Monday 09:00 09:51 11-15 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church Rossiter,Anthony
ACS132 Modelling, Analysis and Control BIE DROPIN Wednesday 12:00 12:51 11-15 ADB-A04 Perak Computer Room A04 (cap. 90) Alfred Denny Building Rossiter,Anthony
ACS132 Modelling, Analysis and Control BIE01 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE01 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE02 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE02 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE03 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE03 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE04 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE04 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE05 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE05 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE06 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE06 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE07 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE07 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE08 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE08 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE09 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE09 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE10 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE10 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE11 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE11 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE12 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE12 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE13 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE13 LAB Friday 09:00 12:00 30 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE14 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE14 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE15 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE15 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE16 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE16 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE17 LAB Friday 09:00 12:00 14 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE17 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE17 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE18 LAB Friday 09:00 12:00 14 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE18 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE18 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE19 LAB Friday 09:00 12:00 14 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE19 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE19 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE20 LAB Friday 09:00 12:00 14 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE20 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE20 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE21 LAB Friday 09:00 12:00 29 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control BIE21 LAB Friday 09:00 12:00 34 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS01 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS01 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS02 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS02 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS03 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS03 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS04 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS04 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS05 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS05 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS06 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS06 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS07 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS07 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS08 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS08 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS09 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS09 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS10 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS10 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS11 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS11 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS12 LAB Thursday 09:00 12:00 13 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS12 LAB Thursday 09:00 12:00 28 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS13 LAB Thursday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS14 LAB Thursday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS15 LAB Thursday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS16 LAB Thursday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS17 LAB Thursday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS18 LAB Thursday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS19 LAB Thursday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
ACS132 Modelling, Analysis and Control ACS20 LAB Thursday 09:00 12:00 36 DIA-202 202 - Electronics & Control (144) Diamond Taylor,Ben
