This timetable is linked directly to the University on-line room bookings system. For technical reasons some events may not currently be displayed, for example events taking place in departmentally owned rooms.

Semester 1 = Weeks 1-12
Semester 2 = Weeks 20-27, 31-34

Please note these are the 'standard University weeks' for most undergraduate teaching. Please check with your Department if your Programme has an alternative start date.

Please follow the link from the week numbers to see the dates for each week of the academic year.

  • Additionally, many tutorials, seminars and practicals offer a choice of sessions. Please contact the department to confirm these options.

Unit Code Unit Title Group Activity Day Start Time End Time University Weeks Room No (Where Known) Room Name (Where Known) Location (Where Known) Lecturer/Staff Contact
AER104 Engineering Statics and Dynamics TUT Thursday 14:00 14:52 30, 34-37 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Tyas,Andrew
AER11001 Aerospace Aerodynamics and Thermodynamics TUT Thursday 10:00 10:52 34-35, 37 PC-C02_A Seminar Room C02 A (cap. 70) Portobello Centre Beck,Stephen
AER11001 Aerospace Aerodynamics and Thermodynamics LECT Tuesday 16:00 16:52 35 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church Beck,Stephen
AER11001 Aerospace Aerodynamics and Thermodynamics LECT Tuesday 17:00 17:52 36 DIA-A01 Lecture Theatre 01 (cap. 400) Diamond Beck,Stephen
AER11001 Aerospace Aerodynamics and Thermodynamics TUT Tuesday 14:00 14:52 36 DIA-A01 Lecture Theatre 01 (cap. 400) Diamond Beck,Stephen
AER11001 Aerospace Aerodynamics and Thermodynamics AER23 LAB Tuesday 12:00 12:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Hayes,Simon
AER11001 Aerospace Aerodynamics and Thermodynamics AER24 LAB Tuesday 12:00 12:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Hayes,Simon
AER11001 Aerospace Aerodynamics and Thermodynamics AER03 LAB Friday 09:30 10:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER04 LAB Friday 09:30 10:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER05 LAB Friday 10:00 10:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER06 LAB Friday 10:00 10:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER07 LAB Friday 10:30 11:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER08 LAB Friday 10:30 11:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER09 LAB Friday 11:00 11:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER10 LAB Friday 11:00 11:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER11 LAB Friday 11:30 12:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER12 LAB Friday 11:30 12:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER13 LAB Friday 12:00 12:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER14 LAB Friday 12:00 12:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER15 LAB Friday 12:30 13:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER16 LAB Friday 12:30 13:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER49 LAB Friday 09:00 09:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER50 LAB Friday 09:00 09:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER27 LAB Monday 13:00 13:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER28 LAB Monday 13:00 13:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER29 LAB Monday 13:30 14:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER30 LAB Monday 13:30 14:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER31 LAB Monday 14:00 14:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER32 LAB Monday 14:00 14:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER33 LAB Monday 16:30 17:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER34 LAB Monday 16:30 17:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER41 LAB Monday 15:00 15:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER42 LAB Monday 15:00 15:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER43 LAB Monday 15:30 16:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER44 LAB Monday 15:30 16:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER45 LAB Monday 16:00 16:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER46 LAB Monday 16:00 16:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER47 LAB Monday 14:30 15:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER48 LAB Monday 14:30 15:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER01 LAB Tuesday 09:00 09:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER02 LAB Tuesday 09:00 09:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER17 LAB Tuesday 09:00 09:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER18 LAB Tuesday 09:00 09:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER19 LAB Tuesday 09:30 10:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER20 LAB Tuesday 09:30 10:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER21 LAB Tuesday 10:00 10:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER22 LAB Tuesday 10:00 10:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER25 LAB Tuesday 12:30 13:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER26 LAB Tuesday 12:30 13:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER35 LAB Tuesday 10:30 11:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER36 LAB Tuesday 10:30 11:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER37 LAB Tuesday 11:00 11:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER38 LAB Tuesday 11:00 11:30 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER39 LAB Tuesday 11:30 12:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER40 LAB Tuesday 11:30 12:00 35 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER51 LAB Tuesday 09:30 10:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER52 LAB Tuesday 09:30 10:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER53 LAB Tuesday 10:00 10:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER54 LAB Tuesday 10:00 10:30 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER55 LAB Tuesday 10:30 11:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER56 LAB Tuesday 10:30 11:00 36 DIA-105a 105a - Propulsion Laboratory (5) Diamond Horner, Daniel
AER11001 Aerospace Aerodynamics and Thermodynamics AER33 LAB Friday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER34 LAB Friday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER35 LAB Friday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER36 LAB Friday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER37 LAB Friday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER38 LAB Friday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER39 LAB Friday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER40 LAB Friday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER41 LAB Friday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER42 LAB Friday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER43 LAB Friday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER44 LAB Friday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER45 LAB Friday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER46 LAB Friday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER47 LAB Friday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER48 LAB Friday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER01 LAB Monday 13:00 14:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER02 LAB Monday 13:00 14:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER03 LAB Monday 13:00 14:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER04 LAB Monday 13:00 14:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER05 LAB Monday 13:00 14:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER06 LAB Monday 13:00 14:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER07 LAB Monday 13:00 14:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER08 LAB Monday 13:00 14:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER09 LAB Monday 14:30 16:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER10 LAB Monday 14:30 16:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER11 LAB Monday 14:30 16:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER12 LAB Monday 14:30 16:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER13 LAB Monday 14:30 16:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER14 LAB Monday 14:30 16:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER15 LAB Monday 14:30 16:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER16 LAB Monday 14:30 16:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER01 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER02 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER03 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER04 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER05 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER06 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER07 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER08 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER09 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER10 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER11 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER12 LAB Tuesday 09:00 10:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER13 LAB Tuesday 11:00 12:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER14 LAB Tuesday 11:00 12:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER15 LAB Tuesday 11:00 12:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER16 LAB Tuesday 11:00 12:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER17 LAB Tuesday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER17 LAB Tuesday 11:00 12:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER18 LAB Tuesday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER18 LAB Tuesday 11:00 12:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER19 LAB Tuesday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER19 LAB Tuesday 11:00 12:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER20 LAB Tuesday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER20 LAB Tuesday 11:00 12:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER21 LAB Tuesday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER21 LAB Tuesday 11:00 12:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER22 LAB Tuesday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER22 LAB Tuesday 11:00 12:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER23 LAB Tuesday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER23 LAB Tuesday 11:00 12:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER24 LAB Tuesday 09:00 10:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER24 LAB Tuesday 10:00 11:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER25 LAB Tuesday 10:00 11:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER25 LAB Tuesday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER26 LAB Tuesday 10:00 11:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER26 LAB Tuesday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER27 LAB Tuesday 10:00 11:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER27 LAB Tuesday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER28 LAB Tuesday 10:00 11:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER28 LAB Tuesday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER29 LAB Tuesday 10:00 11:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER29 LAB Tuesday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER30 LAB Tuesday 10:00 11:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER30 LAB Tuesday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER31 LAB Tuesday 10:00 11:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER31 LAB Tuesday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER32 LAB Tuesday 10:00 11:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER32 LAB Tuesday 10:30 12:00 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER33 LAB Tuesday 10:00 11:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER34 LAB Tuesday 10:00 11:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER35 LAB Tuesday 12:00 13:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER36 LAB Tuesday 12:00 13:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER37 LAB Tuesday 12:00 13:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER38 LAB Tuesday 12:00 13:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER39 LAB Tuesday 12:00 13:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER40 LAB Tuesday 12:00 13:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER41 LAB Tuesday 12:00 13:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER42 LAB Tuesday 12:00 13:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER43 LAB Tuesday 12:00 13:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER44 LAB Tuesday 12:00 13:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER45 LAB Tuesday 12:00 13:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER46 LAB Tuesday 13:00 14:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER47 LAB Tuesday 13:00 14:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER48 LAB Tuesday 13:00 14:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER49 LAB Tuesday 12:00 13:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER49 LAB Tuesday 13:00 14:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER50 LAB Tuesday 12:00 13:30 34 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER11001 Aerospace Aerodynamics and Thermodynamics AER50 LAB Tuesday 13:00 14:00 35 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
