This timetable is linked directly to the University on-line room bookings system. For technical reasons some events may not currently be displayed, for example events taking place in departmentally owned rooms.

Semester 1 = Weeks 1-12
Semester 2 = Weeks 20-27, 31-34

Please note these are the 'standard University weeks' for most undergraduate teaching. Please check with your Department if your Programme has an alternative start date.

Please follow the link from the week numbers to see the dates for each week of the academic year.

  • Additionally, many tutorials, seminars and practicals offer a choice of sessions. Please contact the department to confirm these options.

Unit Code Unit Title Group Activity Day Start Time End Time University Weeks Room No (Where Known) Room Name (Where Known) Location (Where Known) Lecturer/Staff Contact
AER104 Engineering Statics and Dynamics AER01 LAB Friday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER02 LAB Friday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER03 LAB Friday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER04 LAB Friday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER05 LAB Friday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER06 LAB Friday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER07 LAB Friday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER08 LAB Friday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER09 LAB Friday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER10 LAB Friday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER21 LAB Friday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER22 LAB Friday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER23 LAB Friday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER24 LAB Friday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER25 LAB Friday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER26 LAB Friday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER27 LAB Friday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER28 LAB Friday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER29 LAB Friday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER30 LAB Friday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER31 LAB Friday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER31 LAB Friday 12:00 13:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER32 LAB Friday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER32 LAB Friday 12:00 13:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER33 LAB Friday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER33 LAB Friday 12:00 13:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER34 LAB Friday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER34 LAB Friday 12:00 13:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER35 LAB Friday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER35 LAB Friday 12:00 13:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER36 LAB Friday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER36 LAB Friday 12:00 13:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER37 LAB Friday 12:00 13:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER38 LAB Friday 12:00 13:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER39 LAB Friday 12:00 13:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER40 LAB Friday 12:00 13:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER41 LAB Friday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER42 LAB Friday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER43 LAB Friday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER44 LAB Friday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER45 LAB Friday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER45 LAB Friday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER46 LAB Friday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER46 LAB Friday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER47 LAB Friday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER47 LAB Friday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER48 LAB Friday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER48 LAB Friday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER49 LAB Friday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER49 LAB Friday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER50 LAB Friday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER50 LAB Friday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER51 LAB Friday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER52 LAB Friday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER01 LAB Monday 16:00 17:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER02 LAB Monday 16:00 17:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER03 LAB Monday 16:00 17:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER04 LAB Monday 16:00 17:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER51 LAB Monday 16:30 18:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER52 LAB Monday 16:30 18:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER53 LAB Monday 16:30 18:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER54 LAB Monday 16:30 18:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER55 LAB Monday 16:30 18:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER56 LAB Monday 16:30 18:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER05 LAB Tuesday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER06 LAB Tuesday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER07 LAB Tuesday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER08 LAB Tuesday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER09 LAB Tuesday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER10 LAB Tuesday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER11 LAB Tuesday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER11 LAB Tuesday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER12 LAB Tuesday 09:00 10:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER12 LAB Tuesday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER13 LAB Tuesday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER13 LAB Tuesday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER14 LAB Tuesday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER14 LAB Tuesday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER15 LAB Tuesday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER15 LAB Tuesday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER16 LAB Tuesday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER16 LAB Tuesday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER17 LAB Tuesday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER17 LAB Tuesday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER18 LAB Tuesday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER18 LAB Tuesday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER19 LAB Tuesday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER19 LAB Tuesday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER20 LAB Tuesday 09:00 10:30 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER20 LAB Tuesday 10:30 12:00 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER21 LAB Tuesday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER22 LAB Tuesday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER23 LAB Tuesday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER24 LAB Tuesday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER25 LAB Tuesday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER26 LAB Tuesday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER27 LAB Tuesday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER28 LAB Tuesday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER29 LAB Tuesday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER30 LAB Tuesday 10:30 12:00 15 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER37 LAB Tuesday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER38 LAB Tuesday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER39 LAB Tuesday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER40 LAB Tuesday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER41 LAB Tuesday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER42 LAB Tuesday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER43 LAB Tuesday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER44 LAB Tuesday 12:00 13:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER53 LAB Wednesday 13:00 14:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER54 LAB Wednesday 13:00 14:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER55 LAB Wednesday 13:00 14:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics AER56 LAB Wednesday 13:00 14:30 11 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
AER104 Engineering Statics and Dynamics LECT Friday 14:00 14:52 11-15 RRB-B74 Richard Roberts Auditorium (cap. 300) Richard Roberts Building Tyas,Andrew
AER104 Engineering Statics and Dynamics LECT Monday 17:00 17:52 23-28 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church Tyas,Andrew
AER104 Engineering Statics and Dynamics LECT Thursday 16:00 16:52 23 DIA-A07 Lecture Theatre 04 (cap. 240) Diamond Tyas,Andrew
AER104 Engineering Statics and Dynamics LECT Thursday 16:00 16:52 24-28 RRB-B74 Richard Roberts Auditorium (cap. 300) Richard Roberts Building Tyas,Andrew
AER104 Engineering Statics and Dynamics TUT Thursday 12:00 12:52 11-15 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Tyas,Andrew
AER104 Engineering Statics and Dynamics TUT Thursday 14:00 14:52 23-30, 34-37 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Tyas,Andrew
AER104 Engineering Statics and Dynamics LECT Tuesday 16:00 16:52 11-15 SG_CHURCH St George's Church Lecture Theatre (cap. 359) St Georges Church Tyas,Andrew
AER104 Engineering Statics and Dynamics AER25 LAB Friday 09:00 10:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER26 LAB Friday 09:00 10:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER27 LAB Friday 09:00 10:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER28 LAB Friday 09:00 10:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER29 LAB Friday 09:00 10:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER29 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER30 LAB Friday 09:00 10:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER30 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER31 LAB Friday 09:00 10:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER31 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER32 LAB Friday 09:00 10:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER32 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER33 LAB Friday 10:00 11:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER33 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER34 LAB Friday 10:00 11:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER34 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER35 LAB Friday 10:00 11:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER35 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER36 LAB Friday 10:00 11:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER36 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER37 LAB Friday 10:00 11:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER37 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER38 LAB Friday 10:00 11:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER38 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER39 LAB Friday 10:00 11:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER39 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER40 LAB Friday 10:00 11:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER40 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER41 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER41 LAB Friday 11:00 12:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER42 LAB Friday 10:00 11:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER42 LAB Friday 11:00 12:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER43 LAB Friday 11:00 12:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER43 LAB Friday 11:00 12:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER44 LAB Friday 11:00 12:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER44 LAB Friday 11:00 12:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER45 LAB Friday 11:00 12:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER45 LAB Friday 11:00 12:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER46 LAB Friday 11:00 12:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER46 LAB Friday 11:00 12:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER47 LAB Friday 11:00 12:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER47 LAB Friday 11:00 12:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER48 LAB Friday 11:00 12:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER48 LAB Friday 11:00 12:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER49 LAB Friday 11:00 12:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER49 LAB Friday 12:00 13:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER50 LAB Friday 11:00 12:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER50 LAB Friday 12:00 13:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER51 LAB Friday 11:00 12:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER51 LAB Friday 12:00 13:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER52 LAB Friday 12:00 13:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER52 LAB Friday 12:00 13:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER53 LAB Friday 12:00 13:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER53 LAB Friday 12:00 13:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER54 LAB Friday 12:00 13:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER54 LAB Friday 12:00 13:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER55 LAB Friday 12:00 13:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER55 LAB Friday 12:00 13:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER56 LAB Friday 12:00 13:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER56 LAB Friday 12:00 13:00 28 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER01 LAB Monday 13:00 14:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER02 LAB Monday 13:00 14:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER03 LAB Monday 13:00 14:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER04 LAB Monday 13:00 14:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER05 LAB Monday 13:00 14:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
AER104 Engineering Statics and Dynamics AER06 LAB Monday 13:00 14:00 26 DIA-306 306 - Thermodynamics & Mechanics (80) Diamond Woolley,Robert
