This timetable is linked directly to the University on-line room bookings system. For technical reasons some events may not currently be displayed, for example events taking place in departmentally owned rooms.

Semester 1 = Weeks 1-12
Semester 2 = Weeks 20-27, 31-34

Please note these are the 'standard University weeks' for most undergraduate teaching. Please check with your Department if your Programme has an alternative start date.

Please follow the link from the week numbers to see the dates for each week of the academic year.

  • Additionally, many tutorials, seminars and practicals offer a choice of sessions. Please contact the department to confirm these options.

Unit Code Unit Title Group Activity Day Start Time End Time University Weeks Room No (Where Known) Room Name (Where Known) Location (Where Known) Lecturer/Staff Contact
ACS389 Aerospace Individual Investigative Project CAREERS Tuesday 13:00 13:52 12 DIA-A06 Lecture Theatre 03 (cap. 240) Diamond Thomas,Meurig
ACS429 Aerospace Individual Investigative Project CAREERS Tuesday 13:00 13:52 12 DIA-A06 Lecture Theatre 03 (cap. 240) Diamond Thomas,Meurig
AER325 Aerodynamic Design LECT Monday 09:00 10:52 11 AT-LT04 Lecture Theatre 04 (cap. 235) Arts Tower Nowakowski,Andrew
AER325 Aerodynamic Design LECT Monday 09:00 10:52 12-15 DB-C19 Lecture Theatre 01 (cap. 240) Dainton Building Nowakowski,Andrew
AER429 Aerospace Individual Investigative Project CAREERS Tuesday 13:00 13:52 12 DIA-A06 Lecture Theatre 03 (cap. 240) Diamond Thomas,Meurig
BIE6322 Anatomy and Physiology for Engineers TUT Monday 15:00 15:52 11-15 BROAD-F135 Lecture Theatre 11 (cap. 68) Broad Lane Block Brockett,Claire
BIE6322 Anatomy and Physiology for Engineers LECT Thursday 16:00 16:52 11-15 BROAD-F142 Lecture Theatre 12 (cap. 60) Broad Lane Block Cheong,Vee
COM389 Aerospace Individual Investigative Project CAREERS Tuesday 13:00 13:52 12 DIA-A06 Lecture Theatre 03 (cap. 240) Diamond Thomas,Meurig
COM429 Aerospace Individual Investigative Project CAREERS Tuesday 13:00 13:52 12 DIA-A06 Lecture Theatre 03 (cap. 240) Diamond Thomas,Meurig
EEE389 Aerospace Individual Investigative Project CAREERS Tuesday 13:00 13:52 12 DIA-A06 Lecture Theatre 03 (cap. 240) Diamond Thomas,Meurig
EEE429 Aerospace Individual Investigative Project CAREERS Tuesday 13:00 13:52 12 DIA-A06 Lecture Theatre 03 (cap. 240) Diamond Thomas,Meurig
FCE001 Introduction to Engineering PERSTUT Thursday 12:00 12:52 11-12, 14 OFFICE Academic's Office Mappin Building  
FCE001 Introduction to Engineering 2.21 LAB Friday 14:00 15:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 2.22 LAB Friday 14:00 15:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 2.23 LAB Friday 14:00 15:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 2.24 LAB Friday 14:00 15:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 2.25 LAB Friday 15:00 16:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 2.26 LAB Friday 15:00 16:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 2.27 LAB Friday 15:00 16:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 2.28 LAB Friday 15:00 16:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 2.29 LAB Friday 15:00 16:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 2.30 LAB Friday 15:00 16:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 2.31 LAB Friday 16:00 17:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 2.32 LAB Friday 16:00 17:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.33 LAB Friday 16:00 17:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.34 LAB Friday 16:00 17:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.35 LAB Friday 16:00 17:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.36 LAB Friday 16:00 17:00 35 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.37 LAB Friday 09:00 10:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.38 LAB Friday 09:00 10:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.39 LAB Friday 09:00 10:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.40 LAB Friday 09:00 10:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.41 LAB Friday 09:00 10:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.42 LAB Friday 09:00 10:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.43 LAB Friday 10:00 11:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.44 LAB Friday 10:00 11:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.45 LAB Friday 10:00 11:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.46 LAB Friday 10:00 11:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.47 LAB Friday 10:00 11:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.48 LAB Friday 10:00 11:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.49 LAB Friday 11:00 12:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.50 LAB Friday 11:00 12:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.51 LAB Friday 11:00 12:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.52 LAB Friday 11:00 12:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.53 LAB Friday 11:00 12:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.54 LAB Friday 11:00 12:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.55 LAB Friday 12:00 13:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.56 LAB Friday 12:00 13:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.57 LAB Friday 12:00 13:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.58 LAB Friday 12:00 13:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.59 LAB Friday 12:00 13:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.60 LAB Friday 12:00 13:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.61 LAB Friday 14:00 15:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.62 LAB Friday 14:00 15:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.63 LAB Friday 14:00 15:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.64 LAB Friday 14:00 15:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.65 LAB Friday 14:00 15:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.66 LAB Friday 14:00 15:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.67 LAB Friday 15:00 16:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.68 LAB Friday 15:00 16:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.69 LAB Friday 15:00 16:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.70 LAB Friday 15:00 16:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.71 LAB Friday 15:00 16:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.72 LAB Friday 15:00 16:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.73 LAB Friday 16:00 17:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.74 LAB Friday 16:00 17:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.75 LAB Friday 16:00 17:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.76 LAB Friday 16:00 17:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.77 LAB Friday 16:00 17:00 36 DIA-203 203 - Materials (80) Diamond Alonso Lopez,Elisa
FCE001 Introduction to Engineering 3.39 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.40 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.41 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.42 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.43 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.44 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.45 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.46 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.47 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.48 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.49 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.50 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.51 LAB Friday 12:00 13:30 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.65 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.66 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.67 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.68 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.69 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.70 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.71 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.72 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.73 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.74 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.75 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.76 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 3.77 LAB Friday 15:30 17:00 27 DIA-302 302 - Fluids Engineering (80) Diamond Brown, Ryan
FCE001 Introduction to Engineering 2.21 LAB Friday 10:30 12:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 2.22 LAB Friday 10:30 12:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 2.23 LAB Friday 10:30 12:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 2.24 LAB Friday 10:30 12:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 2.25 LAB Friday 10:30 12:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 2.26 LAB Friday 10:30 12:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 2.27 LAB Friday 10:30 12:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 2.28 LAB Friday 10:30 12:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 2.29 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 2.30 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 2.31 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 2.32 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.33 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.34 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.35 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.36 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.37 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.38 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.39 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.40 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.41 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.42 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.43 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.43 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.44 LAB Friday 12:00 13:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.44 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.45 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.46 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.47 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.48 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.49 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.50 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.51 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.52 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.53 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.54 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.55 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.56 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.57 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.58 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.59 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.60 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.61 LAB Friday 14:00 15:30 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.62 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.63 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.64 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.65 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.66 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.67 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.68 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.69 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.70 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.71 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.72 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.73 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.74 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.75 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.76 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering 3.77 LAB Friday 15:30 17:00 25 DIA-102 102 - Structures & Dynamics (80) Diamond Day,Harry
FCE001 Introduction to Engineering SEM Monday 09:00 10:52 24-27, 30, 34, 36 PC-C28 Computer Room C28 (cap. 40) Portobello Centre Drouin,Harriet
FCE001 Introduction to Engineering DROPIN Tuesday 16:00 16:52 25-26, 28, 30 BROAD-F110 Computer Room F110 (cap. 60) Broad Lane Block Drouin,Harriet
FCE001 Introduction to Engineering LECT Tuesday 14:00 14:52 11-15 DIA-A07 Lecture Theatre 04 (cap. 240) Diamond Drouin,Harriet
FCE001 Introduction to Engineering COMPU Friday 09:00 10:30 29 DIA_208 Computer Room 02 (cap. 70) Diamond Howard,Thomas
FCE001 Introduction to Engineering COMPU Friday 10:30 12:00 29 DIA_208 Computer Room 02 (cap. 70) Diamond Howard,Thomas
FCE001 Introduction to Engineering COMPU Friday 12:00 13:30 29 DIA_208 Computer Room 02 (cap. 70) Diamond Howard,Thomas
FCE001 Introduction to Engineering COMPU Friday 13:30 15:00 29 DIA_208 Computer Room 02 (cap. 70) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.21 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.22 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.23 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.24 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.25 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.26 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.27 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.28 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.29 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.30 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.31 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 2.32 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.33 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.34 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.35 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.36 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.37 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.38 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.39 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.40 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.41 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.42 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.43 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.44 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.45 LAB Friday 13:00 15:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.46 LAB Friday 15:00 17:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.47 LAB Friday 15:00 17:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.48 LAB Friday 15:00 17:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.49 LAB Friday 15:00 17:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.50 LAB Friday 15:00 17:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.51 LAB Friday 15:00 17:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.52 LAB Friday 15:00 17:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.53 LAB Friday 15:00 17:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.54 LAB Friday 15:00 17:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
FCE001 Introduction to Engineering 3.55 LAB Friday 15:00 17:00 12 DIA-202 202 - Electronics & Control (144) Diamond Howard,Thomas
