This timetable is linked directly to the University on-line room bookings system. For technical reasons some events may not currently be displayed, for example events taking place in departmentally owned rooms.

Semester 1 = Weeks 1-12
Semester 2 = Weeks 20-27, 31-34

Please note these are the 'standard University weeks' for most undergraduate teaching. Please check with your Department if your Programme has an alternative start date.

Please follow the link from the week numbers to see the dates for each week of the academic year.

  • Additionally, many tutorials, seminars and practicals offer a choice of sessions. Please contact the department to confirm these options.

Unit Code Unit Title Group Activity Day Start Time End Time University Weeks Room No (Where Known) Room Name (Where Known) Location (Where Known) Lecturer/Staff Contact
MAC102 Soil Mechanics LECT Thursday 14:00 14:52 41-42 PLB-A14 Graduate School LT02 (cap. 130) Pam Liversidge Building Clarke,Sam
MAC102 Soil Mechanics TUT Thursday 15:00 15:52 41-42 PC-C29 John Carr Design Suite C29 (cap. 120) Portobello Centre Clarke,Sam
MAC102 Soil Mechanics LECT Wednesday 09:00 09:52 41-42 DIA-A10 Lecture Theatre 06 (cap. 160) Diamond Clarke,Sam
MAC104 Engineering Surveying TUT Friday 15:00 16:52 41 PC-C29 John Carr Design Suite C29 (cap. 120) Portobello Centre Schellart,Alma
MAC104 Engineering Surveying TUT Friday 15:00 16:52 42 PC-C29 John Carr Design Suite C29 (cap. 120) Portobello Centre Schellart,Alma
MAC104 Engineering Surveying LECT Wednesday 10:00 10:52 41-42 SB-107 Lecture Theatre 01 (cap. 211) Sir Henry Stephenson Building Schellart,Alma
MAC109 Spring Integrative Project MEC52 PRES Thursday 15:30 16:52 42 PC-B59a Seminar Room B59a (cap. 30) Portobello Centre Carrell,Julia
MAC109 Spring Integrative Project MEC53 PRES Thursday 15:30 16:52 42 PC-B59a Seminar Room B59a (cap. 30) Portobello Centre Carrell,Julia
MAC109 Spring Integrative Project MEC54 PRES Thursday 15:30 16:52 42 PC-B59a Seminar Room B59a (cap. 30) Portobello Centre Carrell,Julia
MAC109 Spring Integrative Project MEC55 PRES Thursday 15:30 16:52 42 PC-B59a Seminar Room B59a (cap. 30) Portobello Centre Carrell,Julia
MAC109 Spring Integrative Project MEC56 PRES Thursday 15:30 16:52 42 PC-B59a Seminar Room B59a (cap. 30) Portobello Centre Carrell,Julia
MAC109 Spring Integrative Project MEC57 PRES Thursday 14:00 15:22 42 PC-B59a Seminar Room B59a (cap. 30) Portobello Centre Carrell,Julia
MAC109 Spring Integrative Project MEC58 PRES Thursday 14:00 15:22 42 PC-B59a Seminar Room B59a (cap. 30) Portobello Centre Carrell,Julia
MAC109 Spring Integrative Project MEC59 PRES Thursday 14:00 15:22 42 PC-B59a Seminar Room B59a (cap. 30) Portobello Centre Carrell,Julia
MAC109 Spring Integrative Project MEC60 PRES Thursday 14:00 15:22 42 PC-B59a Seminar Room B59a (cap. 30) Portobello Centre Carrell,Julia
MAC109 Spring Integrative Project MEC61 PRES Thursday 14:00 15:22 42 PC-B59a Seminar Room B59a (cap. 30) Portobello Centre Carrell,Julia
MAC109 Spring Integrative Project MEC02 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC03 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC04 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC05 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC06 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC07 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC08 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC09 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC10 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC11 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC12 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC13 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC14 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC15 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC16 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC17 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC18 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC19 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC20 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC21 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC22 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC24 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC25 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC26 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC27 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC28 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC29 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC30 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC31 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC32 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC33 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC34 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC35 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC36 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC37 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC38 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC39 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC40 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC41 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC42 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC43 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC44 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC45 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC45 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC46 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC46 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC47 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC47 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC48 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC48 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC49 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC49 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC50 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC50 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC51 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC51 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC52 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC52 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC53 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC53 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC54 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC54 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC55 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC55 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC56 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC56 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC57 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC57 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC58 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC58 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC59 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC59 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC60 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC60 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC61 GRPWRK Tuesday 14:00 14:52 41 38MS-106 106 - Workroom 03 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project MEC61 GRPWRK Tuesday 14:00 14:52 42 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Carrell,Julia
MAC109 Spring Integrative Project DUMMY LAB Tuesday 09:00 10:00 41 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project DUMMY LAB Tuesday 09:00 10:00 42 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project DUMMY LAB Tuesday 10:00 11:00 41 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project DUMMY LAB Tuesday 10:00 11:00 42 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project DUMMY LAB Tuesday 11:00 12:00 41 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project DUMMY LAB Tuesday 11:00 12:00 42 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project DUMMY LAB Wednesday 09:00 10:00 41 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project DUMMY LAB Wednesday 09:00 10:00 42 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project DUMMY LAB Wednesday 10:00 11:00 41 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project DUMMY LAB Wednesday 10:00 11:00 42 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project DUMMY LAB Wednesday 11:00 12:00 41 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project DUMMY LAB Wednesday 11:00 12:00 42 RD14 Project Space Mappin - Mining Block Horner, Daniel
MAC109 Spring Integrative Project MEC01 PRES Thursday 15:30 16:52 42 JB-215 Seminar Room 215 (cap. 32) Jessop Building Hughes,Aidan
MAC109 Spring Integrative Project MEC02 PRES Thursday 15:30 16:52 42 JB-215 Seminar Room 215 (cap. 32) Jessop Building Hughes,Aidan
MAC109 Spring Integrative Project MEC03 PRES Thursday 15:30 16:52 42 JB-215 Seminar Room 215 (cap. 32) Jessop Building Hughes,Aidan
MAC109 Spring Integrative Project MEC04 PRES Thursday 15:30 16:52 42 JB-215 Seminar Room 215 (cap. 32) Jessop Building Hughes,Aidan
MAC109 Spring Integrative Project MEC05 PRES Thursday 15:30 16:52 42 JB-215 Seminar Room 215 (cap. 32) Jessop Building Hughes,Aidan
MAC109 Spring Integrative Project MEC27 PRES Thursday 14:00 15:22 42 JB-215 Seminar Room 215 (cap. 32) Jessop Building Hughes,Aidan
MAC109 Spring Integrative Project MEC28 PRES Thursday 14:00 15:22 42 JB-215 Seminar Room 215 (cap. 32) Jessop Building Hughes,Aidan
MAC109 Spring Integrative Project MEC29 PRES Thursday 14:00 15:22 42 JB-215 Seminar Room 215 (cap. 32) Jessop Building Hughes,Aidan
MAC109 Spring Integrative Project MEC30 PRES Thursday 14:00 15:22 42 JB-215 Seminar Room 215 (cap. 32) Jessop Building Hughes,Aidan
MAC109 Spring Integrative Project MEC31 PRES Thursday 14:00 15:22 42 JB-215 Seminar Room 215 (cap. 32) Jessop Building Hughes,Aidan
MAC109 Spring Integrative Project MEC57 LAB Wednesday 09:00 12:30 41 DIA-101 101 - Engineering Applications Workshop Diamond Jones,Ryan
MAC109 Spring Integrative Project MEC58 LAB Wednesday 09:00 12:30 41 DIA-101 101 - Engineering Applications Workshop Diamond Jones,Ryan
MAC109 Spring Integrative Project MEC59 LAB Wednesday 09:00 12:30 41 DIA-101 101 - Engineering Applications Workshop Diamond Jones,Ryan
MAC109 Spring Integrative Project MEC32 PRES Thursday 15:30 16:52 42 DIA-205 205 - Workroom 3 (cap. 80) Diamond Khan,Thawhid
MAC109 Spring Integrative Project MEC33 PRES Thursday 15:30 16:52 42 DIA-205 205 - Workroom 3 (cap. 80) Diamond Khan,Thawhid
MAC109 Spring Integrative Project MEC34 PRES Thursday 15:30 16:52 42 DIA-205 205 - Workroom 3 (cap. 80) Diamond Khan,Thawhid
MAC109 Spring Integrative Project MEC35 PRES Thursday 15:30 16:52 42 DIA-205 205 - Workroom 3 (cap. 80) Diamond Khan,Thawhid
MAC109 Spring Integrative Project MEC36 PRES Thursday 15:30 16:52 42 DIA-205 205 - Workroom 3 (cap. 80) Diamond Khan,Thawhid
MAC109 Spring Integrative Project MEC37 PRES Thursday 14:00 15:22 42 DIA-205 205 - Workroom 3 (cap. 80) Diamond Khan,Thawhid
MAC109 Spring Integrative Project MEC38 PRES Thursday 14:00 15:22 42 DIA-205 205 - Workroom 3 (cap. 80) Diamond Khan,Thawhid
MAC109 Spring Integrative Project MEC39 PRES Thursday 14:00 15:22 42 DIA-205 205 - Workroom 3 (cap. 80) Diamond Khan,Thawhid
MAC109 Spring Integrative Project MEC40 PRES Thursday 14:00 15:22 42 DIA-205 205 - Workroom 3 (cap. 80) Diamond Khan,Thawhid
MAC109 Spring Integrative Project MEC41 PRES Thursday 14:00 15:22 42 DIA-205 205 - Workroom 3 (cap. 80) Diamond Khan,Thawhid
MAC109 Spring Integrative Project MEC60 LAB Tuesday 09:00 12:30 41 DIA-101 101 - Engineering Applications Workshop Diamond Lynch, Jonathan
MAC109 Spring Integrative Project MEC61 LAB Tuesday 09:00 12:30 41 DIA-101 101 - Engineering Applications Workshop Diamond Lynch, Jonathan
MAC109 Spring Integrative Project MEC11 PRES Thursday 15:30 16:52 42 PC-B59b Seminar Room B59b (cap. 30) Portobello Centre Manson,Graeme
MAC109 Spring Integrative Project MEC12 PRES Thursday 15:30 16:52 42 PC-B59b Seminar Room B59b (cap. 30) Portobello Centre Manson,Graeme
MAC109 Spring Integrative Project MEC13 PRES Thursday 15:30 16:52 42 PC-B59b Seminar Room B59b (cap. 30) Portobello Centre Manson,Graeme
MAC109 Spring Integrative Project MEC14 PRES Thursday 15:30 16:52 42 PC-B59b Seminar Room B59b (cap. 30) Portobello Centre Manson,Graeme
MAC109 Spring Integrative Project MEC15 PRES Thursday 15:30 16:52 42 PC-B59b Seminar Room B59b (cap. 30) Portobello Centre Manson,Graeme
MAC109 Spring Integrative Project MEC16 PRES Thursday 15:30 16:52 42 PC-B59b Seminar Room B59b (cap. 30) Portobello Centre Manson,Graeme
MAC109 Spring Integrative Project MEC17 PRES Thursday 14:00 15:22 42 PC-B59b Seminar Room B59b (cap. 30) Portobello Centre Manson,Graeme
MAC109 Spring Integrative Project MEC18 PRES Thursday 14:00 15:22 42 PC-B59b Seminar Room B59b (cap. 30) Portobello Centre Manson,Graeme
MAC109 Spring Integrative Project MEC19 PRES Thursday 14:00 15:22 42 PC-B59b Seminar Room B59b (cap. 30) Portobello Centre Manson,Graeme
MAC109 Spring Integrative Project MEC20 PRES Thursday 14:00 15:22 42 PC-B59b Seminar Room B59b (cap. 30) Portobello Centre Manson,Graeme
MAC109 Spring Integrative Project MEC21 PRES Thursday 14:00 15:22 42 PC-B59b Seminar Room B59b (cap. 30) Portobello Centre Manson,Graeme
MAC109 Spring Integrative Project PRAC Monday 09:00 11:52 42 G_APTFOOT Goodwin ATP Football Pitch Goodwin Sports Centre Prisutova,Jenny
MAC109 Spring Integrative Project LECT Thursday 14:00 14:52 41 DIA-A01 Lecture Theatre 01 (cap. 400) Diamond Prisutova,Jenny
MAC109 Spring Integrative Project MEC06 PRES Thursday 14:00 15:22 42 RC-2040_A Pemberton Lecture Theatre A (cap. 36) Regent Court Prisutova,Jenny
MAC109 Spring Integrative Project MEC07 PRES Thursday 14:00 15:22 42 RC-2040_A Pemberton Lecture Theatre A (cap. 36) Regent Court Prisutova,Jenny
MAC109 Spring Integrative Project MEC08 PRES Thursday 14:00 15:22 42 RC-2040_A Pemberton Lecture Theatre A (cap. 36) Regent Court Prisutova,Jenny
MAC109 Spring Integrative Project MEC09 PRES Thursday 14:00 15:22 42 RC-2040_A Pemberton Lecture Theatre A (cap. 36) Regent Court Prisutova,Jenny
MAC109 Spring Integrative Project MEC10 PRES Thursday 14:00 15:22 42 RC-2040_A Pemberton Lecture Theatre A (cap. 36) Regent Court Prisutova,Jenny
MAC109 Spring Integrative Project MEC22 PRES Thursday 15:30 16:52 42 RC-2040_A Pemberton Lecture Theatre A (cap. 36) Regent Court Prisutova,Jenny
MAC109 Spring Integrative Project MEC23 PRES Thursday 15:30 16:52 42 RC-2040_A Pemberton Lecture Theatre A (cap. 36) Regent Court Prisutova,Jenny
MAC109 Spring Integrative Project MEC24 PRES Thursday 15:30 16:52 42 RC-2040_A Pemberton Lecture Theatre A (cap. 36) Regent Court Prisutova,Jenny
MAC109 Spring Integrative Project MEC25 PRES Thursday 15:30 16:52 42 RC-2040_A Pemberton Lecture Theatre A (cap. 36) Regent Court Prisutova,Jenny
MAC109 Spring Integrative Project MEC26 PRES Thursday 15:30 16:52 42 RC-2040_A Pemberton Lecture Theatre A (cap. 36) Regent Court Prisutova,Jenny
MAC109 Spring Integrative Project MEC01 GRPWRK Tuesday 14:00 14:52 42 38MS-G11 G11 - Workroom 02 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC02 GRPWRK Tuesday 14:00 14:52 42 38MS-G11 G11 - Workroom 02 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC03 GRPWRK Tuesday 14:00 14:52 41 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC03 GRPWRK Tuesday 14:00 14:52 42 38MS-G11 G11 - Workroom 02 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC04 GRPWRK Tuesday 14:00 14:52 41 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC04 GRPWRK Tuesday 14:00 14:52 42 38MS-G11 G11 - Workroom 02 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC05 GRPWRK Tuesday 14:00 14:52 41 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC05 GRPWRK Tuesday 14:00 14:52 42 38MS-G11 G11 - Workroom 02 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC06 GRPWRK Tuesday 14:00 14:52 41 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC06 GRPWRK Tuesday 14:00 14:52 42 38MS-G11 G11 - Workroom 02 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC07 GRPWRK Tuesday 14:00 14:52 41 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC07 GRPWRK Tuesday 14:00 14:52 42 38MS-G11 G11 - Workroom 02 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC08 GRPWRK Tuesday 14:00 14:52 41 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC08 GRPWRK Tuesday 14:00 14:52 42 38MS-G11 G11 - Workroom 02 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC09 GRPWRK Tuesday 14:00 14:52 41 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC09 GRPWRK Tuesday 14:00 14:52 42 38MS-G11 G11 - Workroom 02 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC10 GRPWRK Tuesday 14:00 14:52 41 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC10 GRPWRK Tuesday 14:00 14:52 42 38MS-G11 G11 - Workroom 02 (cap. 128) 38 Mappin Street Prisutova,Jenny
MAC109 Spring Integrative Project MEC11 GRPWRK Tuesday 14:00 14:52 41 38MS-107 107 - Workroom 04 (cap. 128) 38 Mappin Street Prisutova,Jenny
